Transparency Report
Outcomes are grouped by the categories on Report Content. Draft general policy questions on Contact Us.
| Kategori | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 47 | 33 | 29 | 14 |
| Trademark | 12 | 7 | 5 | 5 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 12 | 10 | 10 | 2 |
| Threats | 21 | 13 | 10 | 8 |
| Phishing | 23 | 16 | 14 | 7 |
| General | 32 | 17 | 10 | 15 |
Total Reports Received
150
Successful Requests
99
Removed Pages
81
Unsuccessful Requests
51